<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LetsFX.com</title>
	<atom:link href="http://www.letsfx.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.letsfx.com</link>
	<description>Best Online Stock Trading, Forex Day Trading Software, Trading Strategy</description>
	<lastBuildDate>Thu, 20 Jun 2013 04:53:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>GBPUSD Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:50:34 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17216</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>GBPUSD is at a crossroads, the instrument has a 50 – 50 chance of a recovery above (1.5686) or a fall towards (1.5438) in the coming session. We have to wait and watch the movement of the instrument from current levels.<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/gbpusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EURUSD Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:24:14 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17208</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The bias remains neutral in nearest term. A need for a clear break from the range area (1.3425 – 1.3315) so we can see clearer direction. Break below (1.3315) could trigger further bearish pressure targeting (1.3021) and keep the major bearish scenario remains strong while break above (1.3425) could trigger further bullish correction testing (1.3415).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/eurusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDJPY Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:51:33 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17218</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We may see the instrument move in the range of (97.11 – 94.73) in today`s trading session.<br/> We need to see a close above (97.11) or below (94.73).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdjpy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCAD Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:56:31 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17222</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The USDCAD bias is neutral. Upper barrier is at (1.0247), break above that area could trigger further short term upside pressure testing (1.0358). On the downside, the important price level at (1.0125) may be tested or broken in the coming sessions, which may pull the pair towards (1.0204 – 1.0185).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdcad-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:53:52 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17220</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>Overall the direction remains unclear. USDCHF might close below (0.9165). If seen this will call for more declines to the (0.9214) level. Further down, support is located at (0.9179). Alternatively, above the (0.9224) level it will to be traded to resume its medium term uptrend towards its important resistance at (0.9631).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/usdchf-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AUDUSD Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 12:14:21 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17300</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We see better value in short positions.<br/> If the price will go below the first support at (0.9172), this would confirm continuation of the bearish trend, towards next objective downwards (0.9071) then (0.8882) and (0.8781) will follow.<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/audusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBPJPY Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:00:36 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17231</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We expect a bearish overall direction for today.<br/> as far as (150.39) remains intact; targeting (148.59) then (148.23). A close above (150.39) resistance area will extend gains to (153.44).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/gbpjpy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZDUSD Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 08:59:37 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17229</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>Weakness in NZDUSD is likely to continue.<br/> We see a less chances of an immediate rise on the instrument for short-term technical outlook. Next downside barriers follow (0.7840) at (0.7781) and (0.7760).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/nzdusd-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SILVER Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/silver-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/silver-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:02:43 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17236</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>The bias remains neutral in nearest term. A need for a clear break from the range area (21.933 – 21.084) so we can see clearer direction. Break below (21.084) could trigger further bearish pressure targeting (20.109) and keep the major bearish scenario remains strong while break above (21.933) could trigger further bullish correction testing (21.990).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/silver-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>EURJPY Technical Analysis Thu, 20 Jun 2013</title>
		<link>http://www.letsfx.com/technical-analysis/eurjpy-technical-analysis/</link>
		<comments>http://www.letsfx.com/technical-analysis/eurjpy-technical-analysis/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 09:01:18 +0000</pubDate>
		<dc:creator>aqlan</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://www.letsfx.com/?p=17233</guid>
		<description><![CDATA[<img src="http://www.letsfx.com//test/wp-content/uploads/et_temp/ee11-58644_60x60.png" width="60" height="60" alt="Technical Analysis" title="Technical Analysis" /><br/>We may see the instrument move in the range of (128.85 – 126.94) in today`s trading session.<br/> We need to see a close above (128.85) or below (126.94).<p class="eeupdate">updated: Thu 20, Jun 2013 04:53 GMT</p>]]></description>
		<wfw:commentRss>http://www.letsfx.com/technical-analysis/eurjpy-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
